Parameters
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Compression Strength(Load Structure Members) | ČSN EN 772-1 | > 10 N/mm2 |
| Dimensional Stability(Load Structure Members) | ČSN EN 772-14 | < 0.8 mm.m-1 |
| Shape and Arrangement | ||
| a) Opening Cross-Section Relative Area - Upper Face | ČSN EN 772-2 | 45+10% |
| b) Dimensions and Tolerances | ČSN EN 772-16 | Group D1 |
| Block Weight | ||
| a) KB 1-20 A | ČSN EN 772-13 | 16.5 kg + 10% |
| b) KB 1-15 A | ČSN EN 772-13 | 14.5 kg + 10% |
| Volume Weight | ||
| a) KB 1-20 A | ČSN EN 772-13 | 1,150 kg.m3 +10% |
| b) KB 1-15 A | ČSN EN 772-13 | 1,300 kg.m3 + 10% |
| Shear Adhesion - KB - BLOK System Mortar Masonry | ČSN EN 1052-3 | > 0.08 N.mm-2 |
| Concrete Soaking Capacity | ČSN EN 13369 Annex G | < 10% |
| Capilarity Soaking Capacity | ČSN EN 772-11 | 3 to 8 g.m-2.s-1 |
| Frost Resistance | ČSN EN 13198 Annex A | Min 50 cycles |
| Response to Fire | ČSN EN 13501-1 | A1 |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Natural Radionuclides Contents | ||
| a) Weight Activity Index | Regulation No. 307/2002 Coll. | < 0.5 (-) |
| b) R226 Weight Activity | Regulation No. 307/2002 Coll. | < 150 Bg/kg |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Compression Strength(Load Structure Members) | ČSN EN 772-1 | > 10 N/mm2 |
| Dimensional Stability(Load Structure Members) | ČSN EN 772-14 | < 0.8 mm.m-1 |
| Shape and Arrangement | ||
| a) Opening Cross-Section Relative Area - Upper Face | ČSN EN 772-2 | 45+10% |
| b) Dimensions and Tolerances | ČSN EN 772-16 | Group D1 |
| Block Weight | ||
| a) KB KLASIK XC 80 | ČSN EN 772-13 | 12.6 kg + 10% |
| b) KB KLASIK XC 115 | ČSN EN 772-13 | 14.3 kg + 10% |
| c) KB KLASIK XC 160 | ČSN EN 772-13 | 23.5 kg + 10% |
| d) KB KLASIK XC 240 | ČSN EN 772-13 | 32.5 kg + 10% |
| Volume Weight | ||
| a) KB KLASIK XC 80 | ČSN EN 772-13 | 1,470 kg.m3 +10% |
| b) KB KLASIK XC 115 | ČSN EN 772-13 | 1,150 kg.m3 + 10% |
| c) KB KLASIK XC 160 | ČSN EN 772-13 | 1,350 kg.m3 + 10% |
| d) KB KLASIK XC 240 | ČSN EN 772-13 | 1,240 kg.m3 + 10% |
| Shear Adhesion - KB - BLOK System Mortar Masonry | ČSN EN 1052-3 | > 0.15 N.mm-2 |
| Concrete Soaking Capacity | ČSN EN 13369 Annex G | < 10% |
| Capilarity Soaking Capacity | ČSN EN 772-11 | 4 to 10 g.m-2.s-1 |
| Frost Resistance | ČSN EN 13198 Annex A | Min 25 cycles |
| Response to Fire | ČSN EN 13501-1 | A1 |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Natural Radionuclides Contents | ||
| a) Weight Activity Index | Regulation No. 307/2002 Coll. | < 0.5 (-) |
| b) R226 Weight Activity | Regulation No. 307/2002 Coll. | < 150 Bg/kg |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Loading Capacity | ČSN EN 72 2605 Part C | Min. 3 N/mm2 |
| Response to Fire(External Structure Unplastered Members) | ČSN EN 13501-1 | A1 |
| Soaking Capacity(External Structure Unplastered Members) | ČSN EN 772-11 | 3 to 8 g.m-2.s-1 |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Compression Strength(Load Structure Members) | ČSN EN 772-1 | Min. >10 N/mm2 |
| Compression Strength(Bending Tensile Strength) | ČSN EN 772-1 | Min. 1N/mm2 |
| Dimensional Stability(Load Structure Members) | ČSN EN 772-14 | < 0.8 mm.m-1 |
| Shear Adhesion - KB - BLOK System Mortar Masonry | ČSN EN 1052-3 | > 0.15 N.mm-2 |
| Response to Fire | ČSN EN 13501-1 | A1 |
| Capilarity Soaking Capacity | ČSN EN 772-11 | 4 to 10 g.m-2.s-1 |
| Water Vapour Permeability | ČSN EN 1745 | 30 |
| Acoustic Soundproofness(Dry Volume Weight) | ČSN EN 772-13 | Min. 2,200 kg/m3 |
| Acoustic Soundproofness(Opening Cross-Section Relative Area Shape and Arrangement) | ČSN EN 772-2 | Max. 70% |
| Acoustic Soundproofness(Face Surface Flatness) | ČSN EN 772-20 | Max. 1 mm |
| Dimensions and Tolerances Group D1 | ČSN EN 772-16 | (+3/-5 mm) |
| Frost Resistance | ČSN EN 1745 | 25 cycles |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Compression Strength(Normal to Loading Area) | ||
| a) View Member | ČSN EN 772-1 | 15 N/mm2 |
| b) Anchoring Beam | ČSN EN 772-1 | 15 N/mm2 |
| Capilarity Soaking Capacity(Unplastered Surface External Structure Members) | ČSN EN 772-11 | For View Member Only - Max. 6 g(m2s) |
| Weight Soaking Capacity | Max. 8% | |
| Concrete Dry Volume Weight | ČSN EN 772-13 | 2,200 kg/m3 |
| Face Surface Flatness | ČSN EN 772-20 | Max. 1 mm |
| Dimensions and Tolerances Group D1 | ||
| a) Member Length | ČSN EN 772-16 | (+3/-5 mm) |
| b) Member Width | ČSN EN 772-16 | (+3/-5 mm) |
| c) Member Height | ČSN EN 772-16 | (+3/-5 mm) |
| Frost Resistance | ČSN EN 7311322 | 50 cycles |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Compression Strength | ČSN EN 12390-3 | C 25/30 |
| Soaking Capacity | ČSN EN 13 369 | < 7.5% |
| Volume Weight | ČSN EN 12 390-7 | 2,000 < x < 6,000 kg/m3 |
| Face Surface Flatness | ČSN EN 772-20 | Max. 1 mm |
| Dimensions and Tolerances Group D1 | ||
| a) Member Length | ČSN EN 772-16 | (+5 mm) |
| b) Member Width | ČSN EN 772-16 | (+5 mm) |
| c) Member Height | ČSN EN 772-16 | (+5 mm) |
| Frost/Defrost Resistance(No Defrost Salt) | ČSN EN 13 198 | 50 cycles/No Cracks, Protrusions, Scales |
| Hazardous Substances | ČSN EN 771-3 ZA.1 | No Contents |
| Response to Fire | Class A1 | |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Appearance | EN 1338 | No Cracks, Scales, or Partings |
| Shape and Dimensions | EN 1338 | 2,000 < x < 6,000 kg/m3 |
| a) Member Length | EN 1338 | (+2 mm) |
| b) Member Width | EN 1338 | (+2 mm) |
| c) Member Height | EN 1338 | (+3 mm) |
| Cross Direction Tensile Strength | EN 1338 | >/= 3.6 Mpa |
| Failure Load | EN 1338 | >/=250 N/mm |
| Weight Soaking Capacity | EN 1338 | Max. 6.0% |
| Abrasion Resistance(Class 4, Böhm Method) | EN 1338 | </= 18,000 mm3/5,000mm2 |
| Defrost Chemicals Resistance - C Method | EN 1338 | </= 1,000 g/m2 |
| Response to Fire | Class A1 |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Appearance | ČSN EN 1340 Annex J | No Cracks, Scales, or Partings |
| Face Layer Thickness | ČSN EN 1340 přéloha C | Min. 4 mm |
| Shape and Dimensions | ČSN EN 1340 Annex C | 2,000 < x < 6,000 kg/m3 |
| a) Member Length | (+5 mm) | |
| b) Member Width | (+3 mm) | |
| c) Member Height | (+5 mm) | |
| Bending Strength | ČSN EN 1340 Annex F | Class 3 U 6,0 Mpa |
| Abrasion Resistance | ČSN EN 1340 Annex G and H | |
| a) Class 3H Park Kerb | < 23 mm | |
| b) Class 4I Road Kerb | < 20 mm | |
| Class 3 Weather Resistance | ČSN 731326/Z1 | Weght Loss < 1.0 kg/m2 |
| Test Procedure A | 100 cycles | |
| Test Procedure C | 75 cycles |
| Properties | Test Procedure According to | Declared Parameters |
|---|---|---|
| Loading Capacity - Characteristic After 28 Days | CSN EN 490 | 3,248 N |
| Frost & Dew Resistance - Drop After 20 Hours | CSN EN 490 | No Drop |
| Weight | CSN EN 490 | (+10%) |
| Délka Pendant Length | CSN EN 490 | 401,8 mm |
| Covering Width | CSN EN 490 | 305 mm |
| Flatness | CSN EN 490 | 3 mm |
| Seepage - Drop After 20 hours | CSN EN 490 | No Drop |
| Natural Radionuclides Contents | CSN EN 490 | 31 Ra-226Bg/kg |
